Introduction of Climate Emergency Measures in the Dershowo Musograd
Due to the high mid- and long-term impact of the Climate Crisis on the world and also on the Dershowo itself, the Government of the Dershowo has introduced a number of measures which came into force between 2019-01-03 and 2019-07-01, with some long running measures already started earlier. The various measures usually comprise many more details than the core points listed below.
Measure | Introduction | Details |
Regnans Act | 2019-01-03 | Reforesting of applicable lands with 50% native trees and 50% Eucalyptus regnans |
Energy Act | 2019-01-03 | End of fossil power by 2025, high investments in regenerative energy, consumption management for certain industries and volunteering households. |
Public Transport Act | 2019-01-03 | Fast deployment of extended public traffic with buses and minibuses |
Air Traffic Act | 2019-01-03 | 120% taxes on air travel, no short distance flights, high efficiency requirements |
Automobile Act | 2019-01-15 | Strict size, power and weight limits for new cars, fast move to electric vehicles |
Rail Traffic Act | 2019-02-01 | Regenerative energy for rail traffic, full electrification, high investments in Musogradian Rail |
Sea Traffic Act | 2019-02-15 | Efficiency requirements for all ships entering Musogradian ports |
Bicycle Act | 2019-03-01 | Full reservation of selected streets for bike travel, subsidies for e-bikes |
Building Act | 2019-03-15 | Greenhouse tech design for new buildings and renovation of old buildings |
Trade Act | 2019-05-01 | Import fees on goods based on untaxed CO2 emission in country of origin |
Carbon Tax Act | 2019-05-01 | CW 50.- per ton of CO2, 50% in private efficiency measures, 50% returned |
Roof Use Act | 2019-04-01 | Allow usage of condo roof space for solar energy to renters / owners |
Efficiency Act | 2019-06-01 | Various efficiency measures for heating and cooling systems etc. |
EcoCard Act | 2019-06-15 | Introduction of a Federation wide discount card scheme for ecologically produced food and consumer goods |
Car Fleet Act | 2019-07-01 | 5 year roadmap to replace existing private, corporate and public car fleets |
City Traffic Act | 2019-07-01 | No private vehicles in zones A and B, limited in zones C, D, E, I and T |
Residential Act | 2019-07-01 | Allowing rezoning of residential areas via local public polls |
Zone overview:
- A: City Center, central commercial and administrative areas
- B: Residential Centers, areas around suburban centers, schools and similar
- C: Restricted Residential Areas, private traffic to/from private parking and delivery traffic allowed in dedicated time windows only
- D: Quietened Residential and Mixed Areas, no pass through traffic, 20km/h, metered public parking
- D1: same, but almost no traffic allowed during school start, afternoon and night time windows.
- E: Standard Residential and Mixed Areas, 25km/h
- I: Industrial areas, 40km/h
- T: Thoroughfares, transit roads without residents, 50km/h
In addition to these measures, both the Dershowo and the Federated Micronations have pledged ressources to international climate activist groups, using federal agencies and state owned corporations for this purpose.
|